Entry-Level & Shop Height Gages
Adding an entry-level single or dual beam height gage to your inspection process is one of the most affordable ways to immediately improve accuracy, efficiency, and repeatability on the shop floor. Replacing manual estimation or makeshift measurement methods with even a basic height gage pays off quickly in fewer errors and more consistent results.
Customers often pick up an additional one to make sure to have one of these workhorses available at the shop at all times.
Dial & Vernier Height Gages - Entry Level Shop Gages
When you need quick, accurate measurements and scribing and don't want to worry about batteries or power
See How the Vernier & Dial Height Gages Compare
| Dial height gages | Vernier height gage | Twin beam dial height gages | |||
|---|---|---|---|---|---|
| Dial Height Gage 6" | Dial Height Gage 12" | Vernier Height Gage 12" | Twin Beam Dial 12" | Twin Beam Dial 24" | |
| Range & form | |||||
| Range | 0–6" / 150mm | 0–12" / 300mm | 0–12" / 300mm | 0–12" / 300mm | 0–24" / 600mm |
| Display type | Dial indicator | Dial indicator | Vernier scale | Dial + digit counter | Dial + digit counter |
| Beam | Single | Single | Single | Dual chrome | Dual chrome |
| Frame material | Stainless steel | Stainless steel | Hardened stainless steel | Hardened steel | Hardened steel |
| Accuracy & resolution | |||||
| Graduation | 0.001" | 0.001" | 0.001" / 0.02mm | Coarse: 0.100" Fine: 0.001" |
Coarse: 0.100" Fine: 0.001" |
| Accuracy | ±0.0015″ | ±0.0015″ | ±0.001" / 0.03mm | ±0.0015" | ±0.002" |
| Inch / metric | — | — | ✓ | — | — |
| Features | |||||
| Fine adjust | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bi-directional counter | — | — | — | ✓ | ✓ |
| Adjustable zero | — | — | ✓ 3/4" range | ✓ full range | ✓ full range |
| Swing-away magnifier | — | — | ✓ included | — | — |
| Carbide scriber | ✓ | ✓ | ✓ offset | ✓ | ✓ |
| Ground & lapped base | ✓ | ✓ | ✓ microlapped | ✓ | ✓ |
| Shop the Dial HG 6" |
Shop the Dial HG 12" |
Shop the Vernier HG 12" |
Shop the Twin Beam 12" |
Shop the Twin Beam 24" |
|
Our Digital Shop Height Gages Groups
Scribing & Layout
Mark. Don't measure.
Scribing height gages are built for marking and transferring dimensions directly onto parts. Rather than producing a measurement report, they use a carbide scriber to score a line at a precise height — the foundation of accurate layout work before machining. The Trimos V1 and V1+ are Swiss-made scribing instruments with digital readout, giving machinists a reliable reference point without the setup overhead of a full surface plate measurement station.
Digital Shop Height Gages
Read it. Record it.
Digital shop height gages measure and display height, step, and diameter values on a digital readout. Designed for surface plate use, they're the everyday workhorse for incoming inspection, in-process checks, and layout work where a recorded measurement matters more than a scribed line. This group ranges from the compact Z-Height-E Jr. — a straightforward digital readout at an entry-level price — to the Ultra-Height, which uses a sealed Swiss Sylvac scale for the best accuracy in the shop gage class.
| Scribing & layout | Digital shop height gages | ||||||
|---|---|---|---|---|---|---|---|
| Trimos V1 | Trimos V1+ | Z-Height-E PLUS | Z-Height-E ABS PLUS | Electronic HG | Twin Z-Height E | Hi_Gage One | |
| Range & availability | |||||||
| Available ranges | 24" / 600mm | 24" / 600mm Also: granite base |
18" / 24" | 18" / 24" | 20" / 40" | 24" | 16" / 24" |
| Accuracy | |||||||
| Resolution | 0.001mm | 0.001mm | 0.0005" / 0.01mm | 0.0005" / 0.01mm | 0.0005" / 0.01mm | 0.0005" / 0.01mm | 0.0005" / 0.01mm |
| Accuracy | ±15–25µm | ±15–25µm | ±0.002" – ±0.003" | ±0.002" / 0.05mm | ±0.0025" – ±0.0035" | ±0.002" | ±0.002" / 50µm |
| Repeatability | 5µm (Ø: 10µm) | 5µm (Ø: 10µm) | — | — | — | — | 0.0004" / 10µm |
| Features | |||||||
| Position reference*** | INC only | Bidirectional | INC | True ABS | — | ABS+INC | — |
| Diameter + centerline | — | ✓ | — | — | — | — | ✓ |
| Slot width measurement | — | — | — | — | — | — | ✓ |
| Fine adjust | ✓ | ✓ | ✓ | ✓ | — | coarse+fine | — |
| Sealed Sylvac scale | — | — | — | — | — | — | ✓ |
| Data output | RS-232 | RS-232 | — | USB | — | — | RS-232 |
| Wireless ready | — | — | — | optional | — | — | — |
| Includes NIST block | — | — | — | ✓ NIST 1-2-3 | — | — | — |
| Case | — | — | — | — | wooden | — | — |
| Shop the V1 |
Shop the V1+ |
Shop the Z-Height-E PLUS |
Shop the ABS PLUS |
Shop the Electronic HG |
Shop the Twin Z-Height E |
Shop the Hi_Gage One |
|
***Position Reference Guide |
|
|---|---|
| INC only | Incremental measurement. The gage counts movement from wherever it was last zeroed. If power is lost or the gage is moved, the reference is lost and you must re-zero before measuring again. |
| Bidirectional | Incremental measurement in both directions. The gage tracks upward and downward travel from the last zero point, enabling diameter and centerline measurements without manual calculation. |
| ABS+INC | The gage stores both an absolute position (relative to the base) and an incremental position (relative to a user-set zero). You can switch between the two modes. Power loss does not affect the absolute reference. |
| True ABS | Full absolute measuring system. The gage always knows its exact position from the base regardless of power loss, battery swaps, or carriage movement. No re-zeroing required under any circumstance. The gold standard for traceability and uninterrupted production measurement. |
Shop Gages by Height Range
Digital Shop Height Gages: 0-6"
Digital Shop Height Gages: 0-12"
Digital Shop Height Gages: 0-20"
Digital Shop Height Gages: 0-24+"
Swiss scriber standard
Fowler Trimos 24"/611mm V1 Electronic Height Gage
$4,174.00
$4,393.00
Diameter-ready scribing
Fowler Trimos 24"/611mm V1+ Electronic Height Gage
$5,565.00
$5,857.00
Adds Granite Base
Fowler Trimos 24"/611mm V1+ Electronic Height Gage Granite Base
$6,260.00
$6,589.00
